;
4-canali ;1-SATA Ultra 265 •; Supporta formati Ultra 265/H.265/H.264 |
|||||
; |
ACCESSORI
|
;
CARATTERISTICHE TECNICHE
Model | NVR-104LB-P4 |
Video/Audio Input | |
IP Video Input | 4-ch |
Network | |
Incoming Bandwidth | 40Mbps |
Outgoing Bandwidth | 40Mbps |
Remote Users | 128 |
Protocols | P2P, UPnP, NTP, DHCP, PPPoE |
Video/Audio Output | |
HDMI/VGA Output | HDMI: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
Recording Resolution | 1080p/960p/720p/D1/2CIF/CIF |
Synchronous Playback | 4-ch |
Corridor Mode Screen | 3/4 |
Decoding | |
Decoding format | Ultra 265/H.265/H.264 |
Liveview/Playback | 1080p/960p/720p/D1/2CIF/CIF |
Capability | 4 x 1080p@20, 4 x 720p@30 |
Hard Disk | |
SATA | 1 SATA interface |
Capacity | up to 10TB for each disk |
; | ; |
External Interface | |
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface |
USB Interface | Rear panel: 2 x USB2.0 |
PoE | |
Interface | 4 independent 100 Mbps PoE network interfaces |
Max Power | Max 30W for single port Max 54W in total (13.5W for each) |
Supported Standard | IEEE 802.3at, IEEE 802.3af |
General | |
Power Supply | 48V DC Power Consumption: ≤5 W (without HDD) |
Working Environment | -10°C ~ + 55°C (+14°F ~ +131°F), Humidity ≤ 90% RH (non-condensing) |
Dimensions (W×D×H) | 205mm × 205mm × 47mm (8.1" × 8.1" × 1.9") |
Weight (without HDD) | 0.64kg (1.41lb) |
;
;